Housing & Urban Dev. — FY2025 spending
In fiscal year 2025, Housing & Urban Dev. paid out $50B — 0.7% of the federal government’s $7.01T in total outlays — and obligated $91B.
That is $148/person and 0.17% of GDP.
Federal accounts
The 24 largest federal accounts under Housing & Urban Dev. in FY2025. Hover an account name for its full official title. Shares are of this agency’s outlays, not of the federal total.
| Federal account | Outlays | Obligations | Share of agency outlays |
|---|---|---|---|
| Tenant-Based Rental Assistance, Public and Indian Housing | $38B | $38B | 76.3% |
| Project-Based Rental Assistance, Housing Programs | $17B | $17B | 34.1% |
| Community Development Fund, Community Planning and Development | $10B | $12B | 20.0% |
| Public Housing Fund, Public and Indian Housing | $8.9B | $8.6B | 17.7% |
| Homeless Assistance Grants, Community Planning and Development | $3.4B | $4.1B | 6.8% |
| Home Investment Partnerships Program, Community and Planning Development | $1.9B | $1.1B | 3.7% |
| Mutual Mortgage Insurance Program Account | $1.6B | $1.7B | 3.3% |
| Native American Programs, Public and Indian Housing | $1.4B | $1.3B | 2.8% |
| Program Offices | $1.1B | $1.2B | 2.3% |
| Housing for the Elderly, Housing Programs | $1.0B | $1.2B | 1.9% |
| Administrative Support Offices | $0.7B | $0.7B | 1.4% |
| Housing Trust Fund, Community Planning and Development | $0.6B | $0.2B | 1.2% |
| Guarantees of Mortgage-Backed Securities Loan Guarantees, Program Account, Government National Mortgage Association | $0.5B | $0.5B | 1.0% |
| Housing Opportunities for Persons with AIDS, Community Planning and Development | $0.5B | $0.4B | 0.9% |
| Information Technology Fund | $0.4B | $0.3B | 0.8% |
| General and Special Risk Program Account | $0.4B | $0.4B | 0.8% |
| Public Housing Capital Fund, Public and Indian Housing | $0.3B | $0.0B | 0.6% |
| Housing for Persons with Disabilities, Housing Programs | $0.3B | $0.3B | 0.5% |
| Lead Hazard Reduction | $0.2B | $0.4B | 0.4% |
| Choice Neighborhoods Initiative, Public and Indian Housing Programs | $0.2B | $0.0B | 0.4% |
| Self-Sufficiency Programs, Public and Indian Housing | $0.2B | $0.2B | 0.4% |
| Office of Inspector General | $0.2B | $0.2B | 0.3% |
| Research and Technology, Policy Development and Research | $0.1B | $0.1B | 0.2% |
| Fair Housing Activities, Fair Housing and Equal Opportunity | $0.1B | $0.1B | 0.2% |
Notes
- Top-level spending is net outlays (MTS). Drilled levels are USAspending gross figures and may exceed the agency total.
Program-activity and object-class detail below these accounts is available in the interactive explorer and as JSON.