Health & Human Services — FY2023 spending
In fiscal year 2023, Health & Human Services paid out $1.71T — 27.9% of the federal government’s $6.13T in total outlays — and obligated $2.48T.
That is $5,100/person and 6.4% of GDP.
Federal accounts
The 24 largest federal accounts under Health & Human Services in FY2023. Hover an account name for its full official title. Shares are of this agency’s outlays, not of the federal total.
| Federal account | Outlays | Obligations | Share of agency outlays |
|---|---|---|---|
| Grants to States for Medicaid | $637B | $665B | 37.3% |
| Federal Supplementary Medical Insurance Trust Fund-Treasury Managed | $499B | $511B | 29.2% |
| Payments to Health Care Trust Funds | $452B | $470B | 26.4% |
| Federal Hospital Insurance Trust Fund - Treasury Managed | $408B | $421B | 23.9% |
| Medicare Prescription Drug Account | $117B | $114B | 6.8% |
| Taxation on OASDI Benefits, HI | $35B | $35B | 2.0% |
| Public Health and Social Services Emergency Fund | $28B | $19B | 1.6% |
| Payment to States for the Child Care and Development Block Grant | $23B | $8.1B | 1.3% |
| State Children's Health Insurance Fund | $18B | $19B | 1.0% |
| Temporary Assistance for Needy Families | $16B | $17B | 1.0% |
| Children and Families Services Programs | $15B | $15B | 0.9% |
| Payments for Foster Care and Permanency | $10.0B | $10B | 0.6% |
| Primary Health Care | $8.2B | $5.8B | 0.5% |
| Risk Adjustment Program Payments | $8.2B | $9.2B | 0.5% |
| Refugee and Entrant Assistance | $7.7B | $12B | 0.5% |
| Indian Health Services | $7.4B | $7.9B | 0.4% |
| National Cancer Institute | $7.2B | $7.4B | 0.4% |
| Salaries and Expenses | $6.8B | $6.8B | 0.4% |
| Program Management, Centers for Medicare and Medicaid Services | $6.7B | $7.2B | 0.4% |
| National Institute of Allergy and Infectious Diseases | $6.7B | $6.9B | 0.4% |
| Defense Production Act Medical Supplies Enhancement | $6.2B | $2.2B | 0.4% |
| Low Income Home Energy Assistance | $5.9B | $6.1B | 0.3% |
| Payments to States for Child Support Enforcement and Family Support Programs | $4.6B | $4.9B | 0.3% |
| National Institute on Aging | $4.2B | $4.5B | 0.2% |
Notes
- Top-level spending is net outlays (MTS). Drilled levels are USAspending gross figures and may exceed the agency total.
Program-activity and object-class detail below these accounts is available in the interactive explorer and as JSON.