Health & Human Services — FY2022 spending
In fiscal year 2022, Health & Human Services paid out $1.61T — 25.6% of the federal government’s $6.27T in total outlays — and obligated $2.45T.
That is $4,822/person and 6.4% of GDP.
Federal accounts
The 24 largest federal accounts under Health & Human Services in FY2022. Hover an account name for its full official title. Shares are of this agency’s outlays, not of the federal total.
| Federal account | Outlays | Obligations | Share of agency outlays |
|---|---|---|---|
| Grants to States for Medicaid | $605B | $660B | 37.7% |
| Federal Supplementary Medical Insurance Trust Fund-Treasury Managed | $470B | $473B | 29.3% |
| Payments to Health Care Trust Funds | $443B | $462B | 27.6% |
| Federal Hospital Insurance Trust Fund - Treasury Managed | $392B | $398B | 24.4% |
| Medicare Prescription Drug Account | $118B | $115B | 7.3% |
| Public Health and Social Services Emergency Fund | $93B | $81B | 5.8% |
| Taxation on OASDI Benefits, HI | $33B | $33B | 2.0% |
| Payment to States for the Child Care and Development Block Grant | $23B | $6.2B | 1.4% |
| State Children's Health Insurance Fund | $17B | $19B | 1.0% |
| Temporary Assistance for Needy Families | $15B | $17B | 1.0% |
| Children and Families Services Programs | $14B | $14B | 0.9% |
| CDC-Wide Activities and Program Support | $9.3B | $4.7B | 0.6% |
| Payments for Foster Care and Permanency | $9.2B | $9.5B | 0.6% |
| Primary Health Care | $9.1B | $5.7B | 0.6% |
| Refugee and Entrant Assistance | $7.9B | $11B | 0.5% |
| Low Income Home Energy Assistance | $7.2B | $3.9B | 0.5% |
| Indian Health Services | $7.0B | $7.7B | 0.4% |
| National Cancer Institute | $6.7B | $7.0B | 0.4% |
| Risk Adjustment Program Payments | $6.6B | $8.4B | 0.4% |
| Salaries and Expenses | $6.4B | $6.6B | 0.4% |
| Program Management, Centers for Medicare and Medicaid Services | $6.2B | $7.1B | 0.4% |
| National Institute of Allergy and Infectious Diseases | $6.2B | $6.7B | 0.4% |
| Payments to States for Child Support Enforcement and Family Support Programs | $4.2B | $4.6B | 0.3% |
| Substance Abuse Treatment | $3.9B | $4.0B | 0.2% |
Notes
- Top-level spending is net outlays (MTS). Drilled levels are USAspending gross figures and may exceed the agency total.
Program-activity and object-class detail below these accounts is available in the interactive explorer and as JSON.