Homeland Security — FY2022 spending
In fiscal year 2022, Homeland Security paid out $79B — 1.3% of the federal government’s $6.27T in total outlays — and obligated $133B.
That is $237/person and 0.31% of GDP.
Federal accounts
The 24 largest federal accounts under Homeland Security in FY2022. Hover an account name for its full official title. Shares are of this agency’s outlays, not of the federal total.
| Federal account | Outlays | Obligations | Share of agency outlays |
|---|---|---|---|
| Disaster Relief Fund | $31B | $43B | 39.8% |
| Operations and Support, U.S. Customs and Border Protection | $17B | $18B | 21.5% |
| Operations and Support, U.S. Immigration and Customs Enforcement | $8.7B | $9.0B | 11.0% |
| Operations and Support, Coast Guard | $8.4B | $9.5B | 10.6% |
| Operations and Support, Transportation Security Administration | $8.3B | $8.7B | 10.5% |
| Refunds and Drawbacks | $6.2B | $6.5B | 7.8% |
| Immigration Examination Fees | $4.2B | $4.6B | 5.3% |
| National Flood Insurance Fund | $3.2B | $5.3B | 4.0% |
| Federal Assistance, Federal Emergency Management Agency | $3.2B | $3.9B | 4.0% |
| Operations and Support, United States Secret Service | $2.4B | $2.7B | 3.1% |
| Retired Pay, Coast Guard | $2.1B | $2.0B | 2.6% |
| Operations and Support, Cybersecurity and Infrastructure Security Agency | $1.8B | $2.2B | 2.3% |
| Operations and Support, Management Directorate, Departmental Management, Intelligence, Situational Awareness, and Oversight | $1.7B | $1.9B | 2.2% |
| Procurement, Construction, and Improvements, Coast Guard | $1.6B | $2.8B | 2.1% |
| Federal Protective Service, Management Directorate, Departmental Management, Intelligence, Situational Awareness, and Oversight | $1.6B | $1.7B | 2.0% |
| Operations and Support, Federal Emergency Management Agency | $1.2B | $1.3B | 1.6% |
| Procurement, Construction, and Improvements, U.S. Customs and Border Protection | $0.8B | $1.2B | 1.0% |
| Customs and Border Protection, Customs User Fees Account, USCS | $0.6B | $0.6B | 0.7% |
| Customs and Border Protection, Immigration User Fees, Border and Transportation Security | $0.5B | $0.5B | 0.6% |
| Customs and Border Protection, Transfer and Expenses of Operation, Puerto Rico, USCS | $0.5B | $0.2B | 0.6% |
| Research and Development, Science and Technology Directorate | $0.5B | $0.6B | 0.6% |
| Procurement, Construction, and Improvements, Cybersecurity and Infrastructure Security Agency | $0.4B | $0.7B | 0.6% |
| National Flood Insurance Reserve Fund | $0.4B | $0.4B | 0.6% |
| Operations and Support, Federal Law Enforcement Training Centers | $0.4B | $0.4B | 0.6% |
Notes
- Top-level spending is net outlays (MTS). Drilled levels are USAspending gross figures and may exceed the agency total.
Program-activity and object-class detail below these accounts is available in the interactive explorer and as JSON.