Homeland Security — FY2021 spending
In fiscal year 2021, Homeland Security paid out $91B — 1.3% of the federal government’s $6.82T in total outlays — and obligated $142B.
That is $274/person and 0.40% of GDP.
Federal accounts
The 24 largest federal accounts under Homeland Security in FY2021. Hover an account name for its full official title. Shares are of this agency’s outlays, not of the federal total.
| Federal account | Outlays | Obligations | Share of agency outlays |
|---|---|---|---|
| Disaster Relief Fund | $43B | $59B | 47.2% |
| Operations and Support, U.S. Customs and Border Protection | $16B | $16B | 17.4% |
| Operations and Support, Coast Guard | $8.6B | $8.8B | 9.4% |
| Operations and Support, U.S. Immigration and Customs Enforcement | $8.1B | $8.2B | 8.9% |
| Operations and Support, Transportation Security Administration | $7.8B | $8.0B | 8.5% |
| Refunds and Drawbacks | $7.0B | $7.1B | 7.6% |
| Immigration Examination Fees | $4.1B | $4.4B | 4.5% |
| National Flood Insurance Fund | $3.2B | $4.0B | 3.5% |
| Federal Assistance, Federal Emergency Management Agency | $2.8B | $4.0B | 3.1% |
| Operations and Support, United States Secret Service | $2.4B | $2.5B | 2.6% |
| Retired Pay, Coast Guard | $1.9B | $1.9B | 2.0% |
| Procurement, Construction, and Improvements, U.S. Customs and Border Protection | $1.8B | $1.5B | 2.0% |
| Procurement, Construction, and Improvements, Coast Guard | $1.7B | $2.2B | 1.9% |
| Operations and Support, Cybersecurity and Infrastructure Security Agency | $1.6B | $1.8B | 1.8% |
| Operations and Support, Management Directorate, Departmental Management, Intelligence, Situational Awareness, and Oversight | $1.6B | $1.8B | 1.7% |
| Federal Protective Service, Management Directorate, Departmental Management, Intelligence, Situational Awareness, and Oversight | $1.5B | $1.7B | 1.6% |
| Operations and Support, Federal Emergency Management Agency | $1.2B | $1.2B | 1.3% |
| Research and Development, Science and Technology Directorate | $0.5B | $0.5B | 0.5% |
| Procurement, Construction, and Improvements, Cybersecurity and Infrastructure Security Agency | $0.4B | $0.5B | 0.5% |
| Customs and Border Protection, Customs User Fees Account, USCS | $0.4B | $0.5B | 0.5% |
| National Flood Insurance Reserve Fund | $0.4B | $0.4B | 0.4% |
| Operations and Support, Federal Law Enforcement Training Centers | $0.4B | $0.4B | 0.4% |
| Operations and Support, Science and Technology Directorate | $0.4B | $0.4B | 0.4% |
| Operations and Support, Intelligence, Analysis, and Operations Coordination, Departmental Management, Intelligence, Situational Awareness, and Oversight | $0.3B | $0.3B | 0.4% |
Notes
- Top-level spending is net outlays (MTS). Drilled levels are USAspending gross figures and may exceed the agency total.
Program-activity and object-class detail below these accounts is available in the interactive explorer and as JSON.