Health & Human Services — FY2020 spending
In fiscal year 2020, Health & Human Services paid out $1.50T — 23.0% of the federal government’s $6.55T in total outlays — and obligated $2.20T.
That is $4,544/person and 7.1% of GDP.
Federal accounts
The 24 largest federal accounts under Health & Human Services in FY2020. Hover an account name for its full official title. Shares are of this agency’s outlays, not of the federal total.
| Federal account | Outlays | Obligations | Share of agency outlays |
|---|---|---|---|
| Grants to States for Medicaid | $474B | $519B | 31.5% |
| Federal Supplementary Medical Insurance Trust Fund-Treasury Managed | $420B | $418B | 27.9% |
| Federal Hospital Insurance Trust Fund - Treasury Managed | $408B | $404B | 27.1% |
| Payments to Health Care Trust Funds | $367B | $380B | 24.4% |
| Public Health and Social Services Emergency Fund | $111B | $145B | 7.4% |
| Medicare Prescription Drug Account | $90B | $93B | 6.0% |
| Taxation on OASDI Benefits, HI | $27B | $27B | 1.8% |
| State Children's Health Insurance Fund | $17B | $19B | 1.1% |
| Temporary Assistance for Needy Families | $17B | $17B | 1.1% |
| Children and Families Services Programs | $12B | $15B | 0.8% |
| Payments for Foster Care and Permanency | $8.8B | $9.2B | 0.6% |
| Payment to States for the Child Care and Development Block Grant | $7.0B | $9.3B | 0.5% |
| Indian Health Services | $6.6B | $7.0B | 0.4% |
| National Cancer Institute | $6.1B | $6.5B | 0.4% |
| Primary Health Care | $5.9B | $7.6B | 0.4% |
| Risk Adjustment Program Payments | $5.9B | $6.3B | 0.4% |
| Salaries and Expenses | $5.7B | $6.2B | 0.4% |
| Program Management, Centers for Medicare and Medicaid Services | $5.6B | $6.0B | 0.4% |
| National Institute of Allergy and Infectious Diseases | $5.5B | $6.7B | 0.4% |
| Payments to States for Child Support Enforcement and Family Support Programs | $4.4B | $5.0B | 0.3% |
| Low Income Home Energy Assistance | $3.8B | $4.6B | 0.3% |
| Substance Abuse Treatment | $3.3B | $3.9B | 0.2% |
| National Heart, Lung, and Blood Institute | $3.3B | $3.7B | 0.2% |
| Child Care Entitlement to States | $3.0B | $3.0B | 0.2% |
Notes
- Top-level spending is net outlays (MTS). Drilled levels are USAspending gross figures and may exceed the agency total.
Program-activity and object-class detail below these accounts is available in the interactive explorer and as JSON.