Housing & Urban Dev. — FY2019 spending
In fiscal year 2019, Housing & Urban Dev. paid out $29B — 0.7% of the federal government’s $4.45T in total outlays — and obligated $63B.
That is $88/person and 0.14% of GDP.
Federal accounts
The 24 largest federal accounts under Housing & Urban Dev. in FY2019. Hover an account name for its full official title. Shares are of this agency’s outlays, not of the federal total.
| Federal account | Outlays | Obligations | Share of agency outlays |
|---|---|---|---|
| Tenant-Based Rental Assistance, Public and Indian Housing | $22B | $23B | 76.6% |
| Project-Based Rental Assistance, Housing Programs | $12B | $12B | 42.1% |
| Community Development Fund, Community Planning and Development | $5.2B | $5.0B | 17.9% |
| Public Housing Operating Fund, Public and Indian Housing | $4.5B | $4.9B | 15.4% |
| Guarantees of Mortgage-Backed Securities Loan Guarantees, Program Account, Government National Mortgage Association | $3.3B | $3.4B | 11.4% |
| Homeless Assistance Grants, Community Planning and Development | $2.2B | $2.6B | 7.5% |
| Public Housing Capital Fund, Public and Indian Housing | $2.2B | $2.7B | 7.4% |
| Mutual Mortgage Insurance Program Account | $1.4B | $1.4B | 4.8% |
| General and Special Risk Program Account | $1.3B | $1.3B | 4.4% |
| Home Investment Partnerships Program, Community and Planning Development | $0.9B | $1.5B | 3.2% |
| Housing for the Elderly, Housing Programs | $0.7B | $0.6B | 2.6% |
| Native American Programs, Public and Indian Housing | $0.7B | $0.7B | 2.3% |
| Administrative Support Offices | $0.5B | $0.5B | 1.8% |
| Housing | $0.4B | $0.4B | 1.3% |
| Housing Opportunities for Persons with AIDS, Community Planning and Development | $0.4B | $0.4B | 1.2% |
| Information Technology Fund | $0.2B | $0.3B | 0.8% |
| Public and Indian Housing | $0.2B | $0.2B | 0.7% |
| Housing for Persons with Disabilities, Housing Programs | $0.2B | $0.2B | 0.7% |
| Housing Certificate Fund, Public and Indian Housing | $0.1B | $0.1B | 0.5% |
| Office of Inspector General | $0.1B | $0.1B | 0.4% |
| Choice Neighborhoods Initiative, Public and Indian Housing Programs | $0.1B | $0.1B | 0.4% |
| Community Planning and Development | $0.1B | $0.1B | 0.4% |
| Lead Hazard Reduction | $0.1B | $0.5B | 0.3% |
| Rental Housing Assistance, Housing Programs | $0.1B | $0.0B | 0.3% |
Notes
- Top-level spending is net outlays (MTS). Drilled levels are USAspending gross figures and may exceed the agency total.
Program-activity and object-class detail below these accounts is available in the interactive explorer and as JSON.