FY2018 federal spending
In fiscal year 2018 the US federal government took in $3.33T and spent $4.11T, leaving a deficit of $779B financed by borrowing.
That is 20.2% of GDP in spending and 16.4% of GDP in revenue, or $12,562/person spent and $10,180/person collected for every one of the roughly 327 million people in the country. The deficit works out to $2,382/person (3.8% of GDP).
Where the money came from
Receipts by source, from the Treasury Monthly Treasury Statement. Borrowing covers the remaining $779B of FY2018 spending.
| Revenue source | Receipts | Share of receipts |
|---|---|---|
| Individual income tax Taxes on wages, salaries, investments. | $1.68T | 50.6% |
| Payroll taxes Social Security, Medicare, unemployment insurance. | $1.17T | 35.2% |
| Corporate income tax Tax on corporate profits. | $205B | 6.2% |
| Fed. Reserve & other Federal Reserve remittances, fees, fines, misc receipts. | $111B | 3.3% |
| Excise taxes Fuel, tobacco, alcohol, airline-ticket taxes. | $95B | 2.9% |
| Customs duties Tariffs on imported goods. | $41B | 1.2% |
| Estate & gift tax Tax on large inheritances and gifts. | $23B | 0.7% |
Where the money went
Outlays are cash paid out during the year; obligations are commitments made during the year. Agency names link to a fuller breakdown by federal account. More on the difference.
| Agency | Outlays | Obligations | Share of outlays |
|---|---|---|---|
| Health & Human Services | $1.11T | $1.68T | 26.9% |
| Social Security Admin. | $1.03T | $1.10T | 25.0% |
| Treasury | $621B | $1.04T | 15.1% |
| Defense | $593B | $1.09T | 14.4% |
| Veterans Affairs | $176B | $205B | 4.3% |
| Agriculture | $135B | $184B | 3.3% |
| Fed. retirement (OPM) | $98B | $205B | 2.4% |
| Transportation | $77B | $96B | 1.9% |
| Homeland Security | $67B | $107B | 1.6% |
| Education | $63B | $95B | 1.5% |
| Housing & Urban Dev. | $54B | $77B | 1.3% |
| Labor | $39B | $50B | 1.0% |
| Energy | $26B | $45B | 0.6% |
| State | $26B | $43B | 0.6% |
Notes
- Revenue → agency flows are pro-rata: federal money is fungible.
- Agency outlays scaled by 98.7% so that they sum to total net outlays (negative offsetting receipts).
Every figure on this page is in US dollars. Read the data documentation for the underlying JSON, the units, and the known gaps.