Housing & Urban Dev. — FY2017 spending
In fiscal year 2017, Housing & Urban Dev. paid out $55B — 1.4% of the federal government’s $3.98T in total outlays — and obligated $78B.
That is $169/person and 0.28% of GDP.
Federal accounts
The 24 largest federal accounts under Housing & Urban Dev. in FY2017. Hover an account name for its full official title. Shares are of this agency’s outlays, not of the federal total.
| Federal account | Outlays | Obligations | Share of agency outlays |
|---|---|---|---|
| Tenant-Based Rental Assistance, Public and Indian Housing | $21B | $20B | 37.5% |
| Mutual Mortgage Insurance Program Account | $19B | $19B | 34.2% |
| Project-Based Rental Assistance, Housing Programs | $11B | $11B | 20.4% |
| Community Development Fund, Community Planning and Development | $5.6B | $11B | 10.2% |
| Public Housing Operating Fund, Public and Indian Housing | $4.3B | $3.9B | 7.9% |
| General and Special Risk Program Account | $4.3B | $4.3B | 7.9% |
| Homeless Assistance Grants, Community Planning and Development | $2.0B | $2.4B | 3.6% |
| Public Housing Capital Fund, Public and Indian Housing | $1.8B | $1.9B | 3.2% |
| Home Investment Partnerships Program, Community and Planning Development | $1.1B | $0.6B | 2.0% |
| Housing for the Elderly, Housing Programs | $0.7B | $0.5B | 1.3% |
| Native American Programs, Public and Indian Housing | $0.6B | $0.7B | 1.1% |
| Administrative Support Offices | $0.5B | $0.6B | 0.9% |
| Housing | $0.4B | $0.4B | 0.7% |
| Housing Opportunities for Persons with AIDS, Community Planning and Development | $0.3B | $0.2B | 0.6% |
| Information Technology Fund | $0.2B | $0.3B | 0.4% |
| Public and Indian Housing | $0.2B | $0.2B | 0.4% |
| Housing Certificate Fund, Public and Indian Housing | $0.2B | $0.1B | 0.4% |
| Housing for Persons with Disabilities, Housing Programs | $0.2B | $0.1B | 0.3% |
| Rental Housing Assistance, Housing Programs | $0.1B | $0.0B | 0.3% |
| Office of Inspector General | $0.1B | $0.1B | 0.2% |
| Community Planning and Development | $0.1B | $0.1B | 0.2% |
| Lead Hazard Reduction | $0.1B | $0.1B | 0.2% |
| Self-Sufficiency Programs, Public and Indian Housing | $0.1B | $0.0B | 0.1% |
| Fair Housing and Equal Opportunity | $0.1B | $0.1B | 0.1% |
Notes
- Top-level spending is net outlays (MTS). Drilled levels are USAspending gross figures and may exceed the agency total.
Program-activity and object-class detail below these accounts is available in the interactive explorer and as JSON.