Health & Human Services — FY2017 spending
In fiscal year 2017, Health & Human Services paid out $1.11T — 27.8% of the federal government’s $3.98T in total outlays — and obligated $1.65T.
That is $3,401/person and 5.7% of GDP.
Federal accounts
The 24 largest federal accounts under Health & Human Services in FY2017. Hover an account name for its full official title. Shares are of this agency’s outlays, not of the federal total.
| Federal account | Outlays | Obligations | Share of agency outlays |
|---|---|---|---|
| Grants to States for Medicaid | $388B | $422B | 35.1% |
| Federal Supplementary Medical Insurance Trust Fund-Treasury Managed | $314B | $315B | 28.4% |
| Payments to Health Care Trust Funds | $311B | $315B | 28.1% |
| Federal Hospital Insurance Trust Fund - Treasury Managed | $298B | $301B | 26.9% |
| Medicare Prescription Drug Account | $95B | $89B | 8.6% |
| Taxation on OASDI Benefits, HI | $24B | $24B | 2.2% |
| State Children's Health Insurance Fund | $16B | $16B | 1.5% |
| Temporary Assistance for Needy Families | $16B | $17B | 1.4% |
| Children and Families Services Programs | $11B | $11B | 1.0% |
| Payments for Foster Care and Permanency | $7.7B | $8.4B | 0.7% |
| Program Management, Centers for Medicare and Medicaid Services | $5.9B | $11B | 0.5% |
| National Cancer Institute | $5.3B | $5.7B | 0.5% |
| Indian Health Services | $5.2B | $5.4B | 0.5% |
| Primary Health Care | $5.1B | $5.1B | 0.5% |
| National Institute of Allergy and Infectious Diseases | $5.0B | $5.2B | 0.5% |
| Salaries and Expenses | $5.0B | $5.2B | 0.5% |
| Transitional Reinsurance Program | $4.7B | $4.7B | 0.4% |
| Risk Adjustment Program Payments | $4.1B | $3.8B | 0.4% |
| Payments to States for Child Support Enforcement and Family Support Programs | $4.1B | $4.5B | 0.4% |
| Low Income Home Energy Assistance | $3.2B | $3.4B | 0.3% |
| National Heart, Lung, and Blood Institute | $3.1B | $3.3B | 0.3% |
| Child Care Entitlement to States | $2.9B | $2.9B | 0.3% |
| Payment to States for the Child Care and Development Block Grant | $2.8B | $2.9B | 0.3% |
| National Institute of General Medical Sciences | $2.6B | $2.7B | 0.2% |
Notes
- Top-level spending is net outlays (MTS). Drilled levels are USAspending gross figures and may exceed the agency total.
Program-activity and object-class detail below these accounts is available in the interactive explorer and as JSON.